.
| Serving Size: | 2 Veg Capsules |
|---|---|
| Servings Per Container: | 50 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | <1 g | 2%* |
| Total Sugars | <1 g | †Daily Value not established. |
| Vitamin C (as Ascorbic Acid) | 20 mg | 22%* |
| Cranberry(Vaccinium macrocarpon) (Fruit) | 1.4 g (1,400 mg) | †Daily Value not established. |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
Other Ingredients: Hypromellose (cellulose capsule), Silicon Dioxide and Stearic Acid (vegetable source).